| Total Trades | 7777 | Longs Won | 3064 of 4170 |
|---|---|---|---|
| Win % | 71.98% 5598 of 7777 | Shorts Won | 2534 of 3607 |
| Loss % | 28.02% 2179 of 7777 | Best Trade | 824.38 EUR (2024-08-26) |
| Lots | 215.53 | Worst Trade | -594.25 EUR (2025-06-27) |
| Commissions | -1765.73 EUR | Average Win | 5.82 EUR |
| Swap | -3626.99 EUR | Average Loss | -13.82 EUR |
| Balance | 13,807.70 EUR | Broker | |
|---|---|---|---|
| Deposits | 16,884.32 EUR | Broker Server | |
| Application | MT5 | Leverage | |
| Withdrawals | -5,550.00 EUR | Credit | |
| Account Type |